| Brand | Sharp |
|---|---|
| Color | Black |
| Packaging type | Blister |
| Display type | Tilted |
| Number of display digits | 8 |
| Power source | Solar & battery |
| Battery type | LR44 x1 |
| Auto power-off | Yes |
| Keys | Plastic |
| Metal body | No |
| Kickstand | No |
| Dimensions (mm) | 147 x 102 x 31 |
| EAN code | 4974019027500 |
| Currency conversion | No |
| Cost/Sell margin calculation | Yes |
| Tax calculations +/- | Yes |
| Memory | 3 keys |
| 00 key | No |
| 3-Digit Punctuation | Yes |
| Percentage (%) | Yes |
| Root (√) | No |
| Sign Change (+/–) | Yes |
| Correction Key (->) | No |
| Grand Total (GT) | No |
| Item Counter | No |
| Mark-up/-down (MU) | No |
| Time/Date function | No |
| Resume Function | No |
| Round Up/Down | No |
| Recall last result (ANS) | No |
| Check & Correct | No |
EL-330FBBK
€10.99
incl.
In stock
SKU
SH-EL330FBBK
A very attractively designed calculator with Cost/Sell/Margin functions, +TAX/-TAX calculations and a large 8-digit display.
- Details
- More Information
- Reviews
Add Your Review