| Brand | Rebell |
|---|---|
| Color | Black |
| Packaging type | Box |
| Display type | Point |
| Number of display digits | 16 |
| Power source | Solar & battery |
| Battery type | CR2032 x1 |
| Auto power-off | Yes |
| Keys | Plastic |
| Metal body | No |
| Protective case | Yes |
| Dimensions (mm) | 162 x 82 x 18 |
| EAN code | 8595179509796 |
| Number of functions | 252 |
| Data entry system | Algebraic (D.A.L.) |
| 1/x, x², square root, % | Yes |
| Pi Key | Yes |
| GCD, LCM | No |
| Integer division with remainder | No |
| Fraction calculations | Yes |
| Function table | Yes |
| Equation solver (Newton) | No |
| System of Linear Equations | No |
| Matrix and vector calculation | No |
| Numeric derivative and integral | No |
| Complex numbers | No |
| Training (DRILL) function | No |
| Editing previous calculations | Yes |
| Recall last result (ANS) | Yes |
| Počet pamětí | 9 |
| Notation SCI, ENG, FIX | Yes |
| Thousands separator | No |
| Univariate statistics | Yes |
| Bivariate statistics | Yes |
| Regression models | Yes |
| Standard deviation, arithmetic mean | Yes |
| Combination, variation, factorial | Yes |
| Random number generation | Yes |
| Angle units DEG/RAD/GRAD | Yes |
| sin, cos, tan and inverse functions | Yes |
| Hyperbolic functions | Yes |
| Hexadecimal/decimal conversions | Yes |
| Cartesian/polar coordinate conversions | Yes |
| Calculations in DEC, BIN, OCT, HEX, PEN systems | No |
| Logical operators (AND, OR, NOT, NEG, XOR) | No |
| Unit conversions | No |
| Scientific constants library | No |
SC 2060S
New scientific calculator with 252 mathematical functions, ideal for high school students.
- 9 variable memories
- Trigonometric and hyperbolic functions
- Polar and rectangular coordinates
- Calculates with fractions
- Prime Factorization
- Two-dimensional statistics
- Table function
- 155 x 70 x 18 mm
- 136 g
- Details
- More Information
- Reviews
Add Your Review