Brand | HP |
---|---|
Color | Silver-black |
Packaging type | Blister |
Display type | Flat |
Number of display digits | 10 x 33 (320 x 240 bodů) |
Power source | Battery |
Battery type | Li-Ion rechargable |
Auto power-off | Optional |
Keys | Plastic |
Metal body | Yes |
Protective case | Yes |
Dimensions (mm) | 182 x 86 x 14 |
EAN code | 191628030149 |
Equation editor | Yes |
Editing previous calculations | Yes |
CAS app (Computer algebra system) | Yes |
Exam mode | Yes |
Correction Key (->) | Yes |
Support for accessories | Yes |
Recall last result (ANS) | Yes |
Number of functions | €2,300.00 |
Data entry system | Algebraic, RPN |
p, +/–, EXP, yx, x√y, x², √, x-1 | Yes |
Logarithm and exponential functions | Yes |
Trigonometric functions | Yes |
Cyclometric and hyperbolic functions | Yes |
Factorials | Yes |
Random number generation | Yes |
Fraction calculations | Yes |
Fractions/Decimal Conversions | Yes |
Angle units DEG/RAD/GRAD | Yes |
Integer division with remainder | Yes |
Numeric derivative and integral | Yes |
Complex numbers | Yes |
Matrix calculations | Yes |
Programable (Solver) | Yes |
Financial calculations | Yes |
∑x,∑x2,∑y,∑y2, ∑xy | Yes |
Quadratic/cubic equations solver | Yes |
Calculations in DEC, BIN, OCT, HEX, PEN systems | Yes |
Logical operators (AND, OR, NOT, NEG, XOR) | Yes |
Statistical analysis of 1 and 2 variables | Yes |
Regression models | Yes |
Scatter plots and histograms | Yes |
Inferential statistics | Yes |
Probability distribution | Yes |
Memory | 256 MB mDDR, 512 MB flash memory |
Sub-programs, branches | Yes |
Functional graphs | Yes |
Parametric graphs | Yes |
Polar graphs/Sequential graphs | Yes |
Split screen | Yes |
Function Table | Yes |
Slideshow | Yes |
HP Prime G2
Experience handheld calculating in the age of touch with the HP Prime Graphing Calculator. This full-color, multi-touch calculator has touchscreen or keypad interaction, powerful math applications, formative assessment tools, wireless connectivity, and a long-life, Li-ion rechargeable battery.
- Details
- More Information
- Reviews
Product specifications
Best used for: Engineering; Computer science; Surveying; Trigonometry; Statistics; Geometry; Biology; Chemistry; Physics
- Graphing functions: Functions, Advanced Graphing, 3D Graphing, Polar, Parametric Plot; Differential Equation, Bar Plot; Histogram, Scatter Plot; Find: Intersect, Extremum, Slope, Area; Zoom, etc.
- Statistical functions: Σx, Σx2, Σy, Σy2, Σxy; Sample standard deviation, mean; Population standard deviation; Linear regression; Combinations, etc.
- Math functions: +, -, x, ÷, ?, 1/x, +/-, In, ex, x?y; yx, LOG, 10x, x2, %, ? , n!; Fractions; Degrees, radians, or grads mode; Trigonometric functions/inverses; Hyperbolics/inverses; HP Solve application (root finder); Numeric Integration; Symbolic Integration; CAS system, etc.
- Scientific functions: Decimal hrs/hrs min sec conversions; Polar/rectangular conversions; Angle conversions; Base conversions and arithmetic, etc.
- Memory: 256 MB mDDR
- Flash memory: 512 MB
- Ports: USB
- Processor: 528 MHz Cortex A7
- Power: Lithium Ion rechargeable
- Power off memory protection: Yes
- Display: 320 x 240 16-bit TColor Touch Screen
- What’s in the box: Calculator; Hard Cover; Quick Start Guide; USB cable
Add Your Review